Apartment "Zirmkogel"
for 4-5 people, about 65 m²
Comfy apartment with 2 bedrooms and adjacent bathrooms (both with bathtub) and one kitchen with dining area. 1 balcony per bedroom - one facing north, one facing west.
The apartment „ZIRMKOGEL“ offers also:
Cable flat-TV, hair drier, towels (sauna towels available in our SPA area), safe, free wifi, parking directly in front of our house, use of sauna and steam bath (no clothes - due to this access starting from the age of 16) also included in the price in winter (get information about opening hours right at our front desk).
The kitchen is equipped with:
fridge, dishwasher, nescafe dolce gusto coffee machine (on request regular filter coffee is available as well - let us know before your arrival), 4 hotplates, microwave (no oven), tableware, dishclothes, water heater, toaster
Our service for our guests in the apartments:
The apartment is cleaned every day. We ask our guest to clean the crockery and the kitchen on their own. The final cleaning fee is included in the price already.
The catering is included in the price. On request breakfast is available in our house (€ 15,00 per person and breakfast)
We also offer daily bread service to your apartment. For sure you get milk from our own farm - please let us know early enough.
occupancy: 4-5 people (apartment)
catering: no catering
Rates Winter 2020/21
1-3 nights | 4-6 nights | from 7 nights | |
Rates per person/night for occupancy with 4 persons: | |||
18.11.2020 - 19.12.2020 | € 78,00 | € 74,00 | € 70,00 |
19.12.2020 - 26.12.2020 | € 93,00 | € 89,00 | € 85,00 |
26.12.2020 - 02.01.2021 | € 97,00 | € 93,00 | € 89,00 |
02.01.2021 - 30.01.2021 | € 88,00 | € 84,00 | € 80,00 |
30.01.2021 - 13.02.2021 | € 93,00 | € 89,00 | € 85,00 |
13.02.2021 - 27.02.2021 | € 97,00 | € 93,00 | € 89,00 |
27.02.2021 - 27.03.2021 | € 93,00 | € 89,00 | € 85,00 |
27.03.2021 - 03.04.2021 | € 97,00 | € 93,00 | € 89,00 |
03.04.2021 - 10.04.2021 | € 93,00 | € 89,00 | € 85,00 |
10.04.2021 - 25.04.2021 | € 78,00 | € 74,00 | € 70,00 |
Rates per person/night for occupancy with 5 persons: | |||
18.11.2020 - 19.12.2020 | € 72,00 | € 68,00 | € 64,00 |
19.12.2020 - 26.12.2020 | € 85,00 | € 81,00 | € 77,00 |
26.12.2020 - 02.01.2021 | € 89,00 | € 85,00 | € 81,00 |
02.01.2021 - 30.01.2021 | € 81,00 | € 77,00 | € 73,00 |
30.01.2021 - 13.02.2021 | € 85,00 | € 81,00 | € 77,00 |
13.02.2021 - 27.02.2021 | € 89,00 | € 85,00 | € 81,00 |
27.02.2021 - 27.03.2021 | € 85,00 | € 81,00 | € 77,00 |
27.03.2021 - 03.04.2021 | € 89,00 | € 85,00 | € 81,00 |
03.04.2021 - 10.04.2021 | € 85,00 | € 81,00 | € 77,00 |
10.04.2021 - 25.04.2021 | € 72,00 | € 68,00 | € 64,00 |
Rates Summer 2020
1-3 nights | 4-6 nights | from 7 nights | |
Rates per person/night for occupancy with 4 persons: | |||
26.06.2020 - 06.09.2020 | € 61,00 | € 58,00 | € 55,00 |
Rates per person/night for occupancy with 5 persons: | |||
26.06.2020 - 06.09.2020 | € 56,00 | € 53,00 | € 50,00 |
Prices don't include local tax (€ 3,00 in winter, € 2,50 in summer per person starting from the age of 16). The local tax will be added seperately on your bill.
Cancellation fee:
In case of cancellation, we demand the following fees:
till 3 months before arrival: 0%
3 months - 1 month before arrival: 40%
1 month - 1 week before arrival: 70%
less than 1 week before arrival: 90%
We recommend a travel insurance!
In every case of legal issues we apply to the terms and conditions of the Austrian hotel industry.